Property Attributes
- MLS#12750652
- TypeSingle Family
- Listing Status Contingent
- CountyWILL
- CityBolingbrook
- AreaBolingbrook
- NeighborhoodCider Creek
- Zip60490
- StyleTraditional
- Year Built1995
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2442
Data Source:
Midwest Real Estate Data (MRED)
Property Description
NAPERVILLE'S A+ SCHOOL DISTRICTS - plus an immaculate three bedroom two story, two and a half baths, with a finished basement! Kitchen has white cabinets with black granite look countertops. Stainless steel appliances. Wood laminate flooring in the living room, dining room, kitchen and family room. Ceramic tile baths. Primary bedroom has a walk in closet. Finished basement has a rec room, den and office area. Fenced in yard with beautiful patio. Furnace and CAC under 10 years. Roof about 10 years old. New windows in 2021 with lifetime transferable warranty. This house has been lovingly cared for over 20 years and shows true pride of ownership.
| Elementary School | Middle School | High School |
|---|---|---|
| Builta Elementary School | Crone Middle School | Neuqua Valley High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $479,900 |
General Features
| Living Area | 2442 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 1995 |
| Township | Wheatland |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Contingency | Attorney/Inspection |
| Subdivision Name | Cider Creek |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Boughton Road west of Weber to Apple Valley go south to Periwinkle |
| High School | Neuqua Valley High School |
| City | Bolingbrook |
| High School District | 204 |
| MLS Area | Bolingbrook |
| Elementary School | Builta Elementary School |
| Middle/Junior High School | Crone Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 204 |
| Elementary School District | 204 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Crawl Space,Partial |
|---|---|
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Room Type | Recreation Room,Den,Office |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Model | Two Story |
|---|---|
| Parking Features | Asphalt,Yes,Attached,Garage |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 22 x 61.3 x 132 x 66.5 x 150 |
| BuyerOfficeFax | (815) 385-6774 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool