Property Attributes
- MLS#12734459
- TypeSingle Family
- Listing Status Re-activated
- CountyWILL
- CityPlainfield
- AreaPlainfield
- NeighborhoodLakewood Falls
- Zip60544
- StyleTraditional
- Year Built1998
- Taxes$ 7975
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1452
- Lot Size0.14 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
UNEXPECTEDLY BACK ON THE MARKET THROUGH NO FAULT OF THE PROPERTY / NOT DUE TO INSPECTION ISSUES! Welcome to this desirable property in the Lakewood Falls Subdivision close to schools, shopping, and major routes for commuting! This home features three bedrooms, a full spacious bathroom upstairs, and a half bathroom on the main level. The main level offers multiple living spaces filled with natural light throughout! This home includes a bright living room and a spacious family room with vaulted ceilings and a fire place. The kitchen offers granite counter tops, stainless steel appliances, and opens to a dining area overlooking the backyard. Stepping outside to the patio, you get lake views with a fully fenced and spacious backyard. Schedule your showing today!
| Price History | |
|---|---|
| 8/21/2026 | Listed $325,000 |
General Features
| Living Area | 1452 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing,Specific |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s),Water Purifier Owned |
| HOA Fee | 78 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Electric | 100 Amp Service |
| Township | Lockport |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Energy Efficient | Photovoltaic/Solar System |
| Subdivision Name | Lakewood Falls |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Re-activated |
| Directions | Weber Rd. to Lakewood Falls Dr. to Gladwin S to Georgetown |
| City | Plainfield |
| High School District | 365U |
| MLS Area | Plainfield |
| Tax Annual Amount | 7975.32 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 365U |
| Elementary School District | 365U |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Whirlpool,Double Sink |
Exterior Features
| Model | BARCLAY |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 55X110 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | Yes |
| Other Equipment | CO Detectors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool